vinext

Performance Dashboard

Benchmarks run on every merge to main. Comparing Next.js (Turbopack) vs vinext (Vite 8).

Latest Performance Results

abfeeac10/15/2026
ScenarioFrameworkMedianRangeRounds
Dev server cold start
Next.js
2.42 s10.1% smaller
2.40 s–2.71 s5
vinext
2.70 s
2.66 s–2.88 s5
Dev server cold start (large Pages Router app)
Next.js (Turbopack)
23.44 s2.6% smaller
23.09 s–23.45 s3
vinext
24.06 s
23.64 s–24.26 s3
Production build time
Next.js
4.36 s
4.30 s–4.40 s5
vinext
3.17 s27.3% smaller
3.14 s–3.19 s5

Bundle sizes

vs prior 10-run median
ScenarioFrameworkPrior 10-run medianCurrentChangeRangeRounds
Client bundle size (gzip)
Next.js
185.6 KB
185.6 KB
0.0%185.6 KB–185.6 KB5
vinext
145.2 KB
145.2 KB
+0.0%145.2 KB–145.2 KB5
Client entry size (gzip)
vinext
132.8 KB
132.8 KB
+0.0%132.8 KB–132.8 KB5
RSC entry closure size (gzip)
vinext
135.6 KB
135.6 KB
-0.0%135.6 KB–135.6 KB5
Server bundle size (gzip)
vinext
240.1 KB
240.0 KB
-0.0%240.0 KB–240.0 KB5

Performance Trends

Recent Main Runs

CommitScenariosMeasured
abfeeac7 · 11 measurements10/15/2026, 9:12:44 AM
174649c7 · 11 measurements10/14/2026, 9:48:43 PM
bb368e47 · 11 measurements10/14/2026, 9:41:38 PM
7edf5527 · 11 measurements10/14/2026, 9:40:25 PM
dfe87e17 · 11 measurements10/14/2026, 9:29:29 PM
49833387 · 11 measurements10/14/2026, 9:21:09 PM
0cbba6f7 · 11 measurements10/14/2026, 9:13:35 PM
3c638357 · 11 measurements10/14/2026, 9:02:51 PM
0756af57 · 11 measurements10/14/2026, 8:57:29 PM
8554ea47 · 11 measurements10/14/2026, 8:25:46 PM
8969d327 · 11 measurements10/14/2026, 8:02:18 PM
46222647 · 11 measurements10/14/2026, 1:08:00 PM
67033747 · 11 measurements10/14/2026, 12:26:21 PM
f9de3a07 · 11 measurements10/14/2026, 12:23:44 PM
f4b269a7 · 11 measurements10/14/2026, 11:05:31 AM
b3c62827 · 11 measurements10/14/2026, 10:54:16 AM
f76c5ae7 · 11 measurements10/14/2026, 10:13:13 AM
853a6047 · 11 measurements10/14/2026, 10:05:08 AM
978b4eb7 · 11 measurements10/14/2026, 9:58:47 AM
6a0303d7 · 11 measurements10/14/2026, 9:43:15 AM
44c3fad7 · 11 measurements10/14/2026, 9:34:06 AM
e2182bc7 · 11 measurements10/14/2026, 9:29:33 AM
07e74737 · 11 measurements10/14/2026, 9:22:50 AM
88875f87 · 11 measurements10/14/2026, 9:05:45 AM
dd8974d7 · 11 measurements10/14/2026, 8:39:47 AM
42d940e7 · 11 measurements10/13/2026, 9:57:39 PM
e16a56a7 · 11 measurements10/13/2026, 9:42:39 PM
2114a937 · 11 measurements10/13/2026, 9:39:35 PM
db0dee37 · 11 measurements10/13/2026, 8:52:36 PM
962f0547 · 11 measurements10/13/2026, 8:42:03 PM
efc57bc7 · 11 measurements10/13/2026, 6:58:07 PM
d4a431e7 · 11 measurements10/13/2026, 6:53:01 PM
bcb6cda7 · 11 measurements10/13/2026, 6:47:49 PM
7c603ba7 · 11 measurements10/13/2026, 6:36:01 PM
8ba6bca7 · 11 measurements10/13/2026, 6:26:04 PM
f652edc7 · 11 measurements10/13/2026, 5:32:32 PM
f8ca6297 · 11 measurements10/13/2026, 4:37:26 PM
85b51887 · 11 measurements10/13/2026, 4:32:12 PM
13717167 · 11 measurements10/13/2026, 4:22:07 PM
904af5b7 · 11 measurements10/13/2026, 4:18:55 PM
0f013897 · 11 measurements10/13/2026, 4:04:19 PM
50625c57 · 11 measurements10/13/2026, 3:55:02 PM
69305477 · 11 measurements10/13/2026, 1:20:11 PM
f55a0cd7 · 11 measurements10/13/2026, 1:07:43 PM
42373377 · 11 measurements10/13/2026, 1:06:35 PM
7bd1a517 · 11 measurements10/12/2026, 6:09:14 PM
4c675e97 · 11 measurements10/12/2026, 6:06:19 PM
0799d5e7 · 11 measurements10/12/2026, 5:30:32 PM
a58212d7 · 11 measurements10/12/2026, 5:21:13 PM
a9f83317 · 11 measurements10/12/2026, 5:17:05 PM
afa24e77 · 11 measurements10/12/2026, 5:14:14 PM
e94f8537 · 11 measurements10/12/2026, 4:46:28 PM
28693e27 · 11 measurements10/12/2026, 4:42:51 PM
43a82db7 · 11 measurements10/12/2026, 3:56:12 PM
5366a7f7 · 11 measurements10/12/2026, 3:54:17 PM
a17c79f7 · 11 measurements10/12/2026, 3:34:05 PM
76100db7 · 11 measurements10/12/2026, 2:02:26 PM
e40b1487 · 11 measurements10/12/2026, 1:57:24 PM
a3e66a17 · 11 measurements10/12/2026, 1:40:35 PM
608df667 · 11 measurements10/12/2026, 12:42:52 PM
d70756c7 · 11 measurements10/12/2026, 12:32:11 PM
56166bc7 · 11 measurements10/12/2026, 12:24:26 PM
0ce053d7 · 11 measurements10/12/2026, 10:20:47 AM
1a799657 · 11 measurements10/12/2026, 10:12:24 AM
19d27dc7 · 11 measurements10/12/2026, 9:46:03 AM
8c73bbe7 · 11 measurements10/12/2026, 9:13:03 AM
da7e2f57 · 11 measurements10/12/2026, 9:10:42 AM
124e79d7 · 11 measurements10/11/2026, 8:32:58 PM
b32cda87 · 11 measurements10/11/2026, 8:27:02 PM
ef975117 · 11 measurements10/11/2026, 8:15:12 PM
4144f047 · 11 measurements10/11/2026, 8:08:07 PM
35106de7 · 11 measurements10/11/2026, 8:04:45 PM
ce4318a7 · 11 measurements10/11/2026, 7:54:25 PM
28c42217 · 11 measurements10/11/2026, 7:34:54 PM
b7e0ee77 · 11 measurements10/11/2026, 7:22:07 PM
f494bcc7 · 11 measurements10/11/2026, 7:11:22 PM
3db224e7 · 11 measurements10/11/2026, 7:07:39 PM
55e64eb7 · 11 measurements10/11/2026, 7:00:41 PM
755c4d97 · 11 measurements10/11/2026, 6:45:30 PM
b22d9ba7 · 11 measurements10/10/2026, 11:29:44 PM
2b1cb627 · 11 measurements10/10/2026, 11:04:30 PM
27effa27 · 11 measurements10/10/2026, 10:43:38 PM
f3a7e937 · 11 measurements10/10/2026, 10:36:52 PM
77085e37 · 11 measurements10/10/2026, 10:26:31 PM
7bddcb67 · 11 measurements10/10/2026, 10:19:28 PM
9b7cf397 · 11 measurements10/10/2026, 9:41:56 PM
2b9b20e7 · 11 measurements10/10/2026, 9:32:08 PM
5c9e4267 · 11 measurements10/10/2026, 5:46:35 PM
c2f307d7 · 11 measurements10/10/2026, 5:35:42 PM
3aedfd07 · 11 measurements10/10/2026, 5:23:39 PM
c2b1ab07 · 11 measurements10/10/2026, 5:22:43 PM
1774a537 · 11 measurements10/10/2026, 12:14:39 AM
15508b77 · 11 measurements10/10/2026, 12:13:35 AM
d7e19887 · 11 measurements10/9/2026, 11:42:21 PM
fee029a7 · 11 measurements10/9/2026, 10:40:03 PM
d16a69c7 · 11 measurements10/9/2026, 10:33:04 PM
3963a387 · 11 measurements10/9/2026, 10:19:11 PM
147c8d37 · 11 measurements10/9/2026, 10:17:00 PM
661f1b67 · 11 measurements10/9/2026, 7:44:06 PM
d0c5a277 · 11 measurements10/9/2026, 7:00:33 PM
a6a014d7 · 11 measurements10/9/2026, 6:52:26 PM
30d1c3e7 · 11 measurements10/9/2026, 6:34:02 PM
9f2cd927 · 11 measurements10/9/2026, 6:13:49 PM
3814fc87 · 11 measurements10/9/2026, 6:09:31 PM
9b5d5037 · 11 measurements10/9/2026, 5:16:42 PM
6a7c0c37 · 11 measurements10/9/2026, 11:36:48 AM
11bd20a7 · 11 measurements10/9/2026, 11:32:21 AM
9db348f7 · 11 measurements10/9/2026, 11:24:58 AM
d9c23ae7 · 11 measurements10/9/2026, 11:14:46 AM
7ab88ad7 · 11 measurements10/9/2026, 11:05:43 AM
df3d6717 · 11 measurements10/9/2026, 10:47:48 AM
0b033827 · 11 measurements10/9/2026, 9:21:12 AM
03761227 · 11 measurements10/9/2026, 8:23:51 AM
60a9fdc7 · 11 measurements10/8/2026, 11:05:51 PM
7db856a7 · 11 measurements10/8/2026, 10:56:14 PM
072abc57 · 11 measurements10/8/2026, 10:54:59 PM
8bdfcfd7 · 11 measurements10/8/2026, 8:42:02 PM
8085ded7 · 11 measurements10/8/2026, 5:31:10 PM
e2281817 · 11 measurements10/8/2026, 4:48:41 PM
fef1e437 · 11 measurements10/8/2026, 1:02:24 PM
4b58dac7 · 11 measurements10/8/2026, 11:40:17 AM
48b3f337 · 11 measurements10/8/2026, 11:40:06 AM
433f7607 · 11 measurements10/8/2026, 10:28:22 AM
28765df7 · 11 measurements10/8/2026, 10:10:17 AM
329b1817 · 11 measurements10/8/2026, 9:51:17 AM
e5b595e7 · 11 measurements10/8/2026, 9:37:45 AM
74c0c577 · 11 measurements10/8/2026, 9:31:31 AM
4216f617 · 11 measurements10/7/2026, 11:39:23 PM
7f10e387 · 11 measurements10/7/2026, 11:35:31 PM
c1f02067 · 11 measurements10/7/2026, 11:29:24 PM
d06c5ba7 · 11 measurements10/7/2026, 11:24:44 PM
82458b47 · 11 measurements10/7/2026, 3:54:09 PM
7fe4bf37 · 11 measurements10/7/2026, 12:31:12 PM
c1eee7f7 · 11 measurements10/7/2026, 8:35:29 AM
d6410f37 · 11 measurements10/7/2026, 8:29:06 AM
fc06b507 · 11 measurements10/6/2026, 8:36:42 PM
4c333ee7 · 11 measurements10/6/2026, 8:35:48 PM
75f45a97 · 11 measurements10/6/2026, 3:02:25 PM
8abf2ce7 · 11 measurements10/6/2026, 2:56:35 PM
78a29cd7 · 11 measurements10/6/2026, 2:52:37 PM
8aecbe37 · 11 measurements10/6/2026, 11:55:44 AM
f6963307 · 11 measurements10/6/2026, 11:51:28 AM
f11606d7 · 11 measurements10/6/2026, 11:15:27 AM
290e6306 · 9 measurements10/6/2026, 9:35:28 AM
418cf4c6 · 9 measurements10/6/2026, 9:34:52 AM
21d4c026 · 9 measurements10/6/2026, 9:15:21 AM
fff70816 · 9 measurements10/5/2026, 11:35:27 PM
cc7e6d06 · 9 measurements10/5/2026, 11:04:02 PM
7396db06 · 9 measurements10/5/2026, 11:00:02 PM
c2574d06 · 9 measurements10/5/2026, 10:56:52 PM
f3505ce6 · 9 measurements10/5/2026, 1:50:56 PM
448b5f36 · 9 measurements10/5/2026, 11:20:05 AM
e040b136 · 9 measurements10/5/2026, 9:36:48 AM
f5f431d6 · 9 measurements10/5/2026, 8:59:27 AM
e5ada166 · 9 measurements10/1/2026, 2:15:06 PM
46cc0b26 · 9 measurements10/1/2026, 12:04:55 PM
07a1c836 · 9 measurements10/1/2026, 11:30:11 AM
8a3155d6 · 9 measurements10/1/2026, 11:25:10 AM
6bc30746 · 9 measurements10/1/2026, 9:45:06 AM
175b92f6 · 9 measurements10/1/2026, 9:31:58 AM
4faf3ce6 · 9 measurements10/1/2026, 9:14:57 AM
531696c6 · 9 measurements10/1/2026, 9:09:12 AM
05894676 · 9 measurements9/30/2026, 10:30:55 PM
93f092d6 · 9 measurements9/30/2026, 10:14:01 PM
4a753b16 · 9 measurements9/30/2026, 10:12:56 PM
a8263b46 · 9 measurements9/30/2026, 9:50:08 PM
13655016 · 9 measurements9/30/2026, 9:31:37 PM
92927286 · 9 measurements9/30/2026, 9:20:40 PM
48c00aa6 · 9 measurements9/30/2026, 2:37:18 PM
5713dcc6 · 9 measurements9/30/2026, 2:26:19 PM
28bec456 · 9 measurements9/30/2026, 1:54:36 PM
16336766 · 9 measurements9/30/2026, 1:45:37 PM
35a12606 · 9 measurements9/30/2026, 11:45:23 AM
e3f0a376 · 9 measurements9/30/2026, 10:39:09 AM
ae760c56 · 9 measurements9/30/2026, 10:35:42 AM
6bb8f586 · 9 measurements9/30/2026, 10:32:33 AM
149c3196 · 9 measurements9/30/2026, 10:25:23 AM
dc294776 · 9 measurements9/30/2026, 10:20:02 AM
7d2f0d06 · 9 measurements9/30/2026, 10:16:50 AM
a33cd296 · 9 measurements9/30/2026, 9:30:36 AM
12903176 · 9 measurements9/30/2026, 9:05:10 AM
7e101736 · 9 measurements9/30/2026, 9:04:06 AM
6ea97586 · 9 measurements9/30/2026, 8:35:11 AM
e767f596 · 9 measurements9/29/2026, 5:44:33 PM
d2326746 · 9 measurements9/29/2026, 5:42:38 PM
516d2fb6 · 9 measurements9/29/2026, 5:39:28 PM
eb4314e6 · 9 measurements9/29/2026, 3:48:25 PM
ac3986b6 · 9 measurements9/29/2026, 3:44:22 PM
7316c786 · 9 measurements9/29/2026, 3:34:50 PM
07692fc6 · 9 measurements9/29/2026, 3:32:54 PM
35d978b6 · 9 measurements9/29/2026, 3:30:58 PM
9f78d226 · 9 measurements9/29/2026, 3:15:23 PM
68e561f6 · 9 measurements9/29/2026, 3:10:05 PM
ac71cce6 · 9 measurements9/29/2026, 3:07:51 PM
3e038dd6 · 9 measurements9/29/2026, 3:01:43 PM
44ef71c6 · 9 measurements9/29/2026, 2:25:22 PM
36606ea6 · 9 measurements9/29/2026, 2:22:25 PM
ca3a5e96 · 9 measurements9/29/2026, 12:59:58 PM
54f0afe6 · 9 measurements9/29/2026, 12:57:16 PM
d0bac696 · 9 measurements9/29/2026, 11:25:59 AM

Custom Profile